BLDC Inverter TechnologyBLDC inverter technology requires no maintenance, 5 Star BEE ratings & free installation. | Power ConsumptionEnergy efficient 40 W power consumption consumes less power & saves a considerable amount of energy. Save upto Rs. 1411* annually. | Remote ControlRF remote control for all direction sensing and upto 8 hours timer setting. |
Dust ResistantDust resistant lacquering for easy cleaning of blades making it easier to maintain the fan. | BLDC Motor100 % copper wire winding BLDC motor provides high electrical conductivity and better durability. | Superior Air DeliveryAerodynamic 4 blade for superior air delivery provides maximum airflow & makes it easier for the air to flow with an equal proportion. |
Technical Details
Brand | Havells |
---|---|
Colour | Pearl White |
Electric fan design | Ceiling Fan |
Power Source | Corded Electric |
Style | Premium |
Product Dimensions | 34.5D x 26W x 22.5H Centimeters |
Room Type | Living Room, Bedroom, Hall, Office Room, Dinning Room |
Special Feature | Premium IMD finish bottom plate |
Recommended Uses For Product | Exhausting, Cooling, Ventilating, Air Circulation, Drying |
Noise Level | 55 dB |
Wattage | 40 Watts |
Finish Type | Painted |
Number of Blades | 4 |
Air Flow Capacity | 245 Cubic Metres per Minute |
Blade Length | 1200 Millimetres |
Speed | 260 RPM |
Voltage | 230 Volts |
Collection Name | Home |
Switch Type | Push Button |
Item Weight | 4100 Grams |
Included Components | 1N Fan Motor with PCB Controller, 1 N Canopy Set , 1 N Down Rod, 1 N Remote, 1 N Safety Wire, 1 N AAA Batteries 1 N Guarantee Card, 1 N Instruction Manual, 1 N Set of 4 N Fan Blades, 1 N Twisted Wire & 1 N Shackle Assembly |
Indoor/Outdoor Usage | Indoor |
Model Name | Libeccio BLDC |
Specification Met | Energy Star |
Control Method | Remote |
Blade Material | Plastic |
Manufacturer | Havells India Limited |
Country of Origin | India |
Item model number | FHCLI5SPWT48 |
ASIN | B0C8B7BJM7 |
Additional Information
Manufacturer | Havells India Limited, Plot No. 2A & 2 D/1, Sector-10, SIDCUL Industrial Area, Haridwar-249403, Uttarakhand. (INDIA) |
---|---|
Packer | Plot No. 2A & 2 D/1, Sector-10, SIDCUL Industrial Area, Haridwar-249403, Uttarakhand. (INDIA) |
Item Weight | 4 kg 100 g |
Net Quantity | 1 Count |