Series | FCQF Series | |
Indoor Model No | FCQF18ARV16 | |
Outdoor Model No | RGVF18ASV16 | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min ~ max) | kW | 5.30 |
Cooling Capacity Rated Full/Half (min ~ max) | Btu/h | 18,084 |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,452 |
Annual Power Consumption | kWh | 1,124 |
ISEER / ISEER Rank | 3.65 / Non Inverter 2 Star | |
Power Supply | V, Hz | 1 , 230, 50 |
Modes | Cool Mode, Fan Mode, Dry Mode | |
Timer | ON Timer can be set from 1 hour to 12 hours OFF Timer can be set from 1 hour to 9 hours | |
Auto Restart | Yes |
whatsapp to know the availability
DAIKIN CASSETTE, 1.5 TON, ID-FCQF 18 ARV16 / OD- RGVF 18 ARV16, GRLL- BYCQ 48 EAF6
₹76,200.00 Original price was: ₹76,200.00.₹67,199.00Current price is: ₹67,199.00.
whatsapp to know the availability
17 people are viewing this product right now.
Only few left in stock. Hurry!!!
GENERAL | |
AIR FLOW RATE | 23/21/18.5/16/13.5 |
INDOOR NOISE LEVEL (H/M/L) | 37/27.5 DBA |
ISEER VALUE | 3.65 |
RATED CAPACITY* | 5.30 |
TONNAGE CATEGORY | 1.5 TON |
OVERALL SIZE | |
INDOOR UNIT (DEPTH) | 840 |
INDOOR UNIT (HEIGHT) | 256 |
INDOOR UNIT (WIDTH) | 840 |
You save: ₹9,001.00 (12%)
Product Refund Policy
0 - 10 | For more details check terms & Conditions % |
Related products
-2%
-33%
-27%
-28%
-28%
-13%
-37%
-34%