Superior Air DeliveryBe sure that you’ll get amazing air delivery! Its aerodynamically designed blades and heavy-duty motor establish the truth that you will experience efficient air circulation without any trouble. | Double Ball BearingWith double ball bearing incorporated this fan provides the maximum output with a long term surety. | Wider TipEnjoy better air circulation with wider tip blade! Along with super speed and fantastic air delivery. Its wider tip blades make sure that you get corner to corner airflow & also easy to clean. |
Technical Details
Brand | Havells |
---|---|
Colour | Smoke Brown |
Electric fan design | Ceiling Fan |
Power Source | Corded Electric |
Style | Equs BLDC |
Product Dimensions | 54.5D x 30W x 19.5H Centimeters |
Room Type | Bed Room; Dinning Room; Living Room; Halls |
Special Feature | Remote Controlled, 5 Star Rated, ECO ACTIVE technology BLDC, RF type Remote control, Timer setting for 1/2/3/4 hour |
Recommended Uses For Product | Cooling, Air Circulation |
Wattage | 32 Watts |
Finish Type | Painted |
Number of Blades | 3 |
Air Flow Capacity | 225 Cubic Metres per Minute |
Speed | 380 RPM |
Voltage | 230 Volts |
Collection Name | Home |
Switch Type | remote |
Item Weight | 4420 Grams |
Included Components | 1 N fan motor with PCB controller, 1 N canopy set, 1 N downrod, 1 N remote, 2 N AAA batteries (1.5 V), 1 N safety wire, 1 N guarantee card & 1 N shackle assembly & 1 N set of 3 N fan blades |
Indoor/Outdoor Usage | Indoor |
Model Name | Equs BLDC |
Specification Met | CE |
Control Method | Remote |
Blade Material | Aluminium |
Manufacturer | Havells India Limited |
Country of Origin | India |
Item model number | FHCQB5SSBW48 |
ASIN | B0BL3RJKDN |
Additional Information
Manufacturer | Havells India Limited, Plot No. 2A, Sector-10, Sidcul Industrial Area, Haridwar – 249403, Uttarakhand, (INDIA) |
---|---|
Packer | Havells India Limited, Plot No. 2A, Sector-10, Sidcul Industrial Area, Haridwar – 249403, Uttarakhand, (INDIA) |
Item Weight | 4 kg 420 g |
Net Quantity | 1 Count |
ECO Active Technology57% less power consumption than ordinary fans with ECO Active technology. | SavingsSave upto Rs.1733* annually (Calculation based on average usage & cost of electricity for 1200 mm sweep, Wattage may vary upto 5%). | Remote ControlRemote control operation for on/off, speed control timer 1,2,3,4 hours & memory function. |