General
Series Name | TNU |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 5 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (BTU/hr) | 17435 |
Rated Cooling Capacity (50% Load) (Watt) | 2555 |
Cooling Rated Power Input (Watt) | 1300 |
Cooling Capacity (BTU/hr)(Min~Max) | 17435 ( 6523 – 18789 ) |
Cooling Power Input (50% Load) (Watt) | 465 |
ISEER | 5.05 |
Electricity Consumed In 1600 Hours. (Units/Year) | 783.33 |
Nominal Current (Cooling)(Amps) | 5.8446 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 575/520/400/345 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 44.9/43.7/36.8/33.7 |
Moisture Removal (Litres/Hour) | 1.6 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.95 |
Ambient Temp (Cooling) (degree C) | 54 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | No |
Input Power Supply | IDU |
Net Weight IDU (kg) | 10.8 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 811 x 280 x 571 |
Noise Level Outdoor (dB(a)) | 54 |
Gross IDU Weight (kg) | 12.7 |
Gross ODU Weight (kg) | 30.7 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
Remote Battery Type | AAA |
Product Title | TNU | INVERTER AC | 5 STAR | 1.5 TON |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Category | 5 Star |
Country of Origin | India |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Warranty
Features Warranty | 10 Year Warranty on Inverter Compressor |
Features Additional Warranty Option | 1+4 Year Extended Warranty |