💬 WhatsApp Support
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
    Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor
Bosch SmartChoice 207 L, 3 Star, Single Door Refrigerator with Industry's largest base drawer & veg box*(CST20S23PI,Fine Steel) |18 Hr Cooling Retention, 2.5x Faster Cooling, smart inverter compressor

बॉश स्मार्टचॉइस 207 लीटर, 3 स्टार, सिंगल डोर रेफ्रिजरेटर, उद्योग के सबसे बड़े बेस ड्रॉअर और वेजिटेबल बॉक्स के साथ* (CST20S23PI, फाइन स्टील) | 18 घंटे तक कूलिंग क्षमता, 2.5 गुना तेज़ कूलिंग, स्मार्ट इन्वर्टर कंप्रेसर

Regular price
Rs. 16,820.10
Sale price
Rs. 16,820.10
Regular price

उत्पाद की विशेषताएँ

  • डायरेक्ट कूल रेफ्रिजरेटर: किफायती और स्टाइलिश सिंगल डोर रेफ्रिजरेटर, जो तीव्र शीतलन तकनीक और उत्कृष्ट जर्मन इंजीनियरिंग से सुसज्जित है।
  • क्षमता 207 लीटर: 2 से 3 सदस्यों वाले परिवारों / दंपत्तियों / अविवाहित व्यक्तियों के लिए उपयुक्त।
  • ऊर्जा दक्षता: स्टार: 3 स्टार: ऊर्जा दक्षता
  • निर्माता की वारंटी: उत्पाद पर 1 वर्ष; कंप्रेसर पर 10 वर्ष
  • आंतरिक विवरण: ताज़ा खाद्य पदार्थों की क्षमता: 185 लीटर | फ्रीजर की क्षमता: 20 लीटर | शेल्फों की कुल संख्या: 2 | क्रिस्पर बॉक्स | शेल्फ का प्रकार: समायोज्य कठोर कांच की शेल्फें (175 किलोग्राम तक) | जीवाणुरोधी गैस्केट
  • विशेषताएं: सबसे बड़ा (14 लीटर) पानी भंडारण | स्मार्ट शील्ड के साथ बोतल को 2.5 गुना तेजी से ठंडा करना | 60 मिनट से भी कम समय में सबसे तेज बर्फ बनाना | 18 घंटे तक ठंडक बनाए रखना | स्टैंड पर भंडारण
  • अतिरिक्त विशेषताएं: स्मार्ट वाष्पीकरण तकनीक के कारण पानी के रिसाव की कोई संभावना नहीं | परिष्कृत लुक के लिए चिकना और प्रीमियम क्रोम हैंडल | तार पर कीट के काटने से सुरक्षा
  • बेस स्टैंड और दराज के साथ
  • वस्तु के आयाम: ऊँचाई x चौड़ाई x गहराई - 1378 x 538 x 682 मिमी; वजन 40 किलोग्राम
  • ब्रांड वारंटी का लाभ अमेज़न इनवॉइस के माध्यम से लिया जा सकता है। उपयोगकर्ता मैनुअल ब्रांड की वेबसाइट से प्राप्त किया जा सकता है।

उत्पाद की जानकारी

    ब्रांड बॉश
    नमूना CST20S23PI
    क्षमता 207 लीटर
    वार्षिक ऊर्जा खपत 178 किलोवाट घंटे
    रेफ्रिजरेटर में ताज़ा भोजन रखने की क्षमता 206 लीटर
    फ्रीजर क्षमता 20 लीटर
    शोर स्तर 42 डेसिबल
    स्थापना प्रकार स्वतंत्र
    भाग संख्या सीएसटी20एस
    बनाने का कारक मानक एकल दरवाजा
    विशेष लक्षण अतिरिक्त विशेषताएं: XL बेस स्टैंड | बिना रेफ्रिजरेट किए जाने वाले खाद्य पदार्थों को रखने के लिए एडजस्टेबल पार्टीशन वाला ड्रॉअर | तारों पर कीट के काटने से सुरक्षा | इन्वर्टर कंप्रेसर: वोल्टेज में उतार-चढ़ाव के दौरान इष्टतम प्रदर्शन और बेहतरीन ऊर्जा दक्षता प्रदान करता है | आइटम आयाम: (चौड़ाई x ऊंचाई x गहराई) (सेमी): 53.8 x 137.8 x 68.2 सेमी | शुद्ध वजन 40 किलो | विशेष विशेषताएं: डेलिकेट डोर क्रिस्पर: नरम और पत्तेदार सब्जियों को रखने के लिए ढक्कन के साथ अतिरिक्त 3 लीटर ज़ोन | सबसे बड़ा (14 लीटर) पानी भंडारण | स्मार्ट शील्ड के साथ 2.5 गुना तेज़ बोतल कूलिंग | 60 मिनट से कम समय में सबसे तेज़ बर्फ बनाना
    रंग चांदी
    वोल्टेज 220 वोल्ट
    डीफ्रॉस्ट सिस्टम डायरेक्ट कूल
    द्वार अभिविन्यास ठीक है
    शेल्फ प्रकार स्टेनलेस स्टील
    अलमारियों की संख्या 2
    प्रमाणन ऊर्जा रेटिंग
    शामिल घटक 1 x एग ट्रे, 1 x दराज वाला स्टैंड। नोट: अमेज़न इनवॉइस का उपयोग करके ब्रांड वारंटी प्राप्त की जा सकती है। उपयोगकर्ता मैनुअल ब्रांड की वेबसाइट से प्राप्त किया जा सकता है।
    बैटरी आवश्यक है नहीं
    उत्पादक बीएसएच हाउसहोल्ड अप्लायंसेज मैन्युफैक्चरिंग प्राइवेट लिमिटेड
    उद्गम देश भारत
    के रूप में B0CY2VC8NR
    ग्राहक समीक्षाएँ
    बेस्ट सेलर्स रैंक
    पहली उपलब्ध तिथि 14 मार्च 2024
    उत्पादक बीएसएच हाउसहोल्ड अप्लायंसेज मैन्युफैक्चरिंग प्राइवेट लिमिटेड, बीएसएच हाउसहोल्ड अप्लायंसेज मैन्युफैक्चरिंग प्राइवेट लिमिटेड
    लपेटनेवाला बीएसएच घरेलू उपकरण विनिर्माण प्रा. लिमिटेड, उपकरण पार्क - चेन्नई प्लॉट नंबर एस45, एसआईपीसीओटी औद्योगिक पार्क पिल्लईपक्कम, वेंगडु गांव, श्रीपेरंबुदूर तालुक, कांचीपुरम जिला, चेन्नई 602105
    आइटम का वजन 40 किलो
    आइटम आयाम LxWxH 68.2 x 53.8 x 137.8 सेंटीमीटर
    शुद्ध मात्रा 1 टुकड़ा
    वर्ग नाम अकेला
Please do not place this item order through the website.
Orders for this product are accepted only via WhatsApp to avoid ~5% payment gateway charges. In case of refunds, these charges may be deducted for online orders.
Kindly place your order through WhatsApp:
Order via WhatsApp
Thank you for your understanding.

You may also like

Additional Services

Make Your Purchase As Comfortable As Possible

🌍

Global Delivery

Indian products delivered worldwide. After dispatch you will receive tracking details. Dispatch time is 2-12 working days.

💯

Original Product

Brands original product with warranty

🔄

Old Exchange Within Chennai

Upgrade your old products easily

🛠️

Service & Repairs Within Chennai

Expert repair and spare parts support

💬

Dedicated Support

Quick help via Email or WhatsApp

Premium Quality

Authentic traditional craftsmanship