| Brand | Preethi |
|---|---|
| Capacity | 2.2 litres |
| Power Source | Corded Electric |
| Product Care Instructions | Hand Wash |
| Colour | White & Blue |
| Special Feature | Corrosion Resistance |
| Material | Aluminium |
| Lid Material | Aluminum |
| Item Weight | 2300 Grams |
| Included Components | Measuring cup, Spatula |
| Voltage | 230 Volts |
| Model Name | Preethi Glitter Electric Cooker, 2.2Liters with Double Pan – White & Blue |
| Manufacturer | Philips Domestic Appliances India Ltd., Philips Domestic Appliances India Ltd., Futura Tech Park, Q4, 4th Floor, Block B, #334, Rajiv Gandhi Salai, (OMR), Sholinganallur, Chennai- 600 119 |
| Manufacturer | Philips Domestic Appliances India Ltd. |
| Country of Origin | India |
| Item model number | RC326 |
| ASIN | B08KL9F78J |
1
/
de
1
Preethi Glitter Electric Cooker, 2.2 Liters with Double Pan – White & Blue, (RC326)
Preethi Glitter Electric Cooker, 2.2 Liters with Double Pan – White & Blue, (RC326)
Prix habituel
Rs. 3,349.00
Prix habituel
Rs. 4,469.00
Prix promotionnel
Rs. 3,349.00
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Quantité
Impossible de charger la disponibilité du service de retrait
100%Genuine
SecurePayment
SecureShipping
We offer 20% advance COD to keep prices lower for everyone.
Pay 20% now, Balance on delivery
Note: This is not a discount – you pay 20% now, balance 80% on delivery.
Pay Online with Razorpay / Easebuzz (UPI, Cards, Wallets, BNPL) – secure, 1-tap & fully refundable if you return/cancel.
Get additional discounts on prepaid orders.
- Do not use the coupon for pickup from courier.
- For orders outside India — prepaid only.
Technical Details
Additional Information
| Manufacturer | Philips Domestic Appliances India Ltd., Philips Domestic Appliances India Ltd., Futura Tech Park, Q4, 4th Floor, Block B, #334, Rajiv Gandhi Salai, (OMR), Sholinganallur, Chennai- 600 119 |
|---|---|
| Packer | Philips Domestic Appliances India Ltd. |
| Item Weight | 2 kg 300 g |
| Item Dimensions LxWxH | 26.4 x 26.4 x 25 Centimeters |
| Net Quantity | 1 Count |
