| Brand | Vinod |
|---|---|
| Material | Aluminium |
| Special Feature | Gas Stovetop Compatible |
| Colour | Blue |
| Capacity | 1 litres |
| Compatible Devices | Gas |
| Product Care Instructions | Dishwasher Safe |
| Maximum Temperature | 300 Degrees Celsius |
| Handle Material | Ceramic |
| Item Weight | 1.2 Kilograms |
| Is Oven Safe | No |
| Model Name | Zest Flat Multi tawa |
| Has Nonstick Coating | Yes |
| Is Dishwasher Safe | Yes |
| UPC | 827016064228 |
| Global Trade Identification Number | 00827016064228 |
| Manufacturer | Vinod Cookware |
| Country of Origin | India |
| Item model number | VNE_ZFMT30_BLE-BLK |
| ASIN | B00EYZQP42 |
1
/
de
2
Vinod Zest Aluminium Non Stick Flat Multi Tawa - 30 cm | Triple Layer Ceramic Coating | 4mm Extra Thick Chapati Tawa | Bakelite Handle | Gas and Induction base | 1 Year Warranty
Vinod Zest Aluminium Non Stick Flat Multi Tawa - 30 cm | Triple Layer Ceramic Coating | 4mm Extra Thick Chapati Tawa | Bakelite Handle | Gas and Induction base | 1 Year Warranty
Prix habituel
Rs. 999.00
Prix habituel
Rs. 1,310.00
Prix promotionnel
Rs. 999.00
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Quantité
Impossible de charger la disponibilité du service de retrait
100%Genuine
SecurePayment
SecureShipping
We offer 20% advance COD to keep prices lower for everyone.
Pay 20% now, Balance on delivery
Note: This is not a discount – you pay 20% now, balance 80% on delivery.
Pay Online with Razorpay / Easebuzz (UPI, Cards, Wallets, BNPL) – secure, 1-tap & fully refundable if you return/cancel.
Get additional discounts on prepaid orders.
- Do not use the coupon for pickup from courier.
- For orders outside India — prepaid only.
Technical Details
Additional Information
| Manufacturer | Vinod Cookware, 57, Evergreen Industrial Estate, Shakti Mill lane, Near Mahalaxmi Station, Mumbai - 400011 |
|---|---|
| Packer | 57, Evergreen Industrial Estate, Shakti Mill lane, Near Mahalaxmi Station, Mumbai - 400011 |
| Item Weight | 1 kg 200 g |
| Item Dimensions LxWxH | 45 x 28 x 3 Centimeters |
| Net Quantity | 1 count |
