Technical Details
Brand | PANASONIC |
---|---|
Manufacturer | PANASONIC LIFE SOLUTION INDIA PVT LTD |
Model | PANASONIC-TH-43MX750DX |
Model Name | TH 43MX750DX |
Model Year | 2023 |
Product Dimensions | 96 x 23.2 x 62 cm; 8.6 kg |
Batteries | 2 AAA batteries required. (included) |
Item model number | PANASONIC-TH-43MX750DX |
Memory Storage Capacity | 16 GB |
Ram Memory Installed Size | 2 GB |
Operating System | Google TV |
Tuner Technology | ATSC |
Resolution | 4K |
Compatible Devices | Smart TV |
Special Features | Flat |
Mounting Hardware | 1 TV Unit, 1 Remote Controller, 1 User Manual, 2 Table Top Stand, 1 Warranty Card, 1 Wall Mount |
Number of items | 1 |
Display Technology | LED |
Standing screen display size | 43 Inches |
Display Type | LED |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Image contrast ratio | 1200:1 |
Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 pixel |
Resolution | 3840×2160 Pixels |
Audio input compatible with the item | HDMI, USB |
Audio output mode | Stereo |
Audio Wattage | 20 Watts |
Power Source | Corded Electric |
Battery Description | 2 AAA batteries |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Lithium Ion |
Refresh Rate | 60 Hz |
Total USB ports | 2 |
Connector Type | Wi-Fi |
Mounting Type | Table and Wall Mount |
Manufacturer | PANASONIC LIFE SOLUTION INDIA PVT LTD |
Country of Origin | India |
Item Weight | 8 kg 600 g |



